Pronostic: 6ème Groupe B
Roster
| 3 | Martin Hermannsson | Guard | 190 | 1994 |
| 4 | Axel Kárason | Forward | 192 | 1983 |
| 5 | Ragnar Nathanaelsson | Center | 218 | 1991 |
| 6 | Jakob Arnor Sigudarson | Guard | 190 | 1982 |
| 8 | Hlynur Baeringsson | Power forward | 200 | 1982 |
| 9 | Jon Arnor Stefansson | Guard/Forward | 196 | 1982 |
| 10 | Helgi Mar Magnusson | Forward | 187 | 1982 |
| 13 | Hördur Axel Vilhjálmsson | Guard | 190 | 1988 |
| 14 | Logi Gunnarsson | Guard/Forward | 190 | 1981 |
| 15 | Pavel Ermolinskij | Guard/Forward | 202 | 1987 |
| 24 | Haukur Helgi Palsson | Power forward | 198 | 1992 |
| 29 | Aegir Thor Steinarsson | Guard | 182 | 1991 |
